State Bank of India SBI Junior Associate JA Clerk Recruitment 2023 Pre Result 2024, Mains Admit Card for 8283 Post
About Post : The State Bank of India (SBI) has published an advertisement for the recruitment of Junior Associate (JA) Clerks in Customer Sales & Support, available in English. Candidates who have enrolled for this vacancy can now download the Mains Admit Card. For detailed information regarding eligibility criteria, job specifics, age limits, the selection process, pay scale, and other relevant details about the State Bank Clerk Post Vacancy 2023, please read the notification before applying.
State Bank of India (SBI)SBI Junior Associate JA Clerk (Customer Sales & Support) Recruitment 2023 |
|||||||||
Important Dates
|
Application Fee
|
||||||||
SBI Junior Associates Clerk Notification 2023 : Age Limit as on 01/04/2023
|
|||||||||
SBI Clerk Junior Associate Recruitment 2023 : Vacancy Details Total : 8283 Post |
|||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | SBI Clerk Eligibility | ||
Junior Associates (Clerk) | 3515 | 1919 | 817 | 1284 | 748 | 8283 |
|
||
SBI Junior Associate Clerk Exam 2023 : State Wise Vacancy Details |
|||||||||
Total | ST | SC | EWS | OBC | GEN | Local Language | State Name | ||
1781 | 17 | 373 | 178 | 480 | 733 | Hindi / Urdu | Uttar Pradesh | ||
288 | 57 | 43 | 28 | 43 | 117 | Hindi | Madhya Pradesh | ||
940 | 122 | 159 | 94 | 188 | 377 | Hindi | Rajasthan | ||
437 | 32 | 65 | 43 | 117 | 180 | Hindi | Delhi | ||
415 | 04 | 66 | 41 | 112 | 192 | Hindi / Urdu | Bihar | ||
165 | 42 | 19 | 16 | 19 | 69 | Hindi / Santhali | Jharkhand | ||
215 | 06 | 38 | 21 | 27 | 123 | Hindi | Uttarakhand | ||
212 | 67 | 25 | 21 | 12 | 87 | Hindi | Chhattisgarh | ||
525 | 36 | 84 | 52 | 141 | 212 | Telugu / Urdu | Telangana | ||
20 | 01 | 0 | 02 | 05 | 12 | Hindi / English | A&L Islands | ||
180 | 07 | 45 | 18 | 36 | 74 | Hindi | Himachal Pradesh | ||
267 | 0 | 50 | 26 | 71 | 120 | Hindi / Punjabi | Haryana | ||
88 | 09 | 07 | 08 | 23 | 41 | Urdu / Hindi | Jammu & Kashmir | ||
72 | 15 | 11 | 07 | 08 | 31 | Odia | Odisha | ||
180 | 0 | 52 | 18 | 37 | 73 | Punjabi / Hindi | Punjab | ||
04 | 0 | 0 | 0 | 0 | 04 | Nepali / English | Sikkim | ||
171 | 01 | 32 | 17 | 46 | 75 | Tamil | Tamil Nadu | ||
04 | 0 | 0 | 0 | 01 | 03 | Tamil | Pondicherry | ||
114 | 05 | 26 | 11 | 25 | 47 | Bengali / Nepali | West Bengal | ||
47 | 0 | 04 | 04 | 12 | 27 | Malayalam | Kerala | ||
03 | 01 | 0 | 0 | 0 | 02 | Malayalam | Lakshyadeep | ||
100 | 08 | 10 | 10 | 26 | 46 | Marathi | Maharashtra | ||
430 | 51 | 30 | 43 | 116 | 190 | Assamese / Bengali / Bodo | Assam | ||
69 | 31 | 0 | 06 | 0 | 32 | English | Arunachal Pradesh | ||
26 | 08 | 0 | 02 | 03 | 13 | Manipuri | Manipur | ||
77 | 33 | 0 | 07 | 03 | 34 | English / Garo /Khasi | Meghalaya | ||
17 | 07 | 0 | 01 | 0 | 09 | Mizo | Mizoram | ||
40 | 18 | 0 | 04 | 0 | 18 | English | Nagaland | ||
26 | 08 | 04 | 02 | 0 | 12 | Bengali / kokborok | Tripura | ||
820 | 123 | 57 | 82 | 221 | 337 | Gujarati | Gujarat | ||
450 | 31 | 72 | 45 | 121 | 181 | Kannada | Karnataka | ||
50 | 03 | 08 | 05 | 13 | 21 | Telugu / Urdu | Andhra Pradesh | ||
50 | 05 | 04 | 05 | 13 | 23 | Urdu / Ladakhi / Bhoti | Ladakh UT | ||
How to Fill SBI Clerk Recruitment 2023 Online Form
|
|||||||||
Download Phase II Mains Admit Card |
Click Here |